| Color | Red, White, Black |
| Capacity | 16 GB internal user memory Support for up to 48 GB with an external microSD memory card Use as USB mass memory device for storing photos, documents and more |
| Price | 50000 |
| Size and Weight | Size: 123.9 x 60.2 x 13.9 mm (17.95 mm at camera) Weight (with battery): 169 g Volume: 95.5 cc |
| Cellular and Wireless | GPRS/EDGE class B, multislot class 33 HSDPA Cat10, maximum speed up to 14.4 Mbps, HSUPA Cat6 5.76 Mbps GSM CS data class 33, GSM EGPRS data class 33, DTM 32 WLAN IEEE802.11 b/g/n with UPnP support TCP/IP support Capability to serve as data modem Support for MS Outlook synchronisation of contacts, calendar and notes |
| Location | Integrated GPS, A-GPS receivers Nokia Maps with free car and pedestrian navigation Wi-Fi and network positioning Compass Accelerometer for correct orientation of display |
| Display | Screen size: 4″ Resolution: 16:9 nHD (640 x 360 pixels) AMOLED 16.7 million colours ClearBlack display Corning® Gorilla® Glass 2.5 D curved glass Capacitive touch screen Orientation sensor (Accelerometer) Compass (magnetometer) Proximity sensor Ambient light detector |
| Camera, Photos, and Video | 41 megapixel camera sensor with Nokia Pureview Pro imaging technology and Carl Zeiss optics Fullscreen 16:9 viewfinder with easy on-screen touch controls Xenon flash with operating range up to 3.5 m depending on conditions. Automatic fill-flash LED for video recording Focal length: 8.02 mm (35 mm equivalent focal length -26 mm, 16:9 / 28 mm, 4:3) Auto focus and touch to focus Focus modes: Hyperfocal, Macro, Infinity and Auto Focus range: 15 cm ~ infinity Macro focus 15-50 cm F number/aperture: F2.4 Supported aspect ratios and resolutions True 16:9 (2 MP, 5 MP [Default], 8 MP, 34 MP) 4:3 (3 MP, 5 MP, 8 MP, 38 MP) Three shooting modes: Auto, Scenes, Creative Face detection software Launch camera from lock with full press of capture key Still images file format: JPEG/EXIF Automatic location tagging (Geotagging) of images and videos Automatic time and location marking for images and video in gallery One touch access from camera to captured images Images automatically taken in the correct orientation Pinch zoom in Photos image viewer and double tapping Integrated photo editor Main camera 41 MP sensor with PureView Pro imaging technology and Carl Zeiss optics Video resolutions: Full HD (1920×1080) 30fps [Default], HD (1280×720) 30fps, nHD (640×360) 30fps Slide Zoom: 4x1080p [Default], 6x 720p, 12x360p Frame rates supported: 15, 24, 25, 30fps Stereo High Amplitude Audio Capture (HAAC) Video encoding: H264 High Profile Level 4.0, H263 / audio: 128 kbps, 48 kHz Three shooting modes: Auto, Scenes, Creative Integrated video editor for trimming video |
| Connectivity | Bluetooth 3.0 HDMI DLNA High-Speed USB 2.0 (micro USB connector) Micro USB connector and charging USB On-the-Go 3.5 mm Nokia standard audio connector with TV-out Secure NFC WLAN A-GPS FM transmitter |
| Power and Battery | BV-4D 1400 mAh high voltage Li-ion battery Talk time (maximum): GSM 11 h WCDMA 6.5 h Standby time (maximum): GSM 465 h WCDMA 540 h |
| Audio Playback | N/A |
| Operating Frequencies | GSM/EDGE 850/900/1800/1900 WCDMA 850/900/1700/-21001900/2100 Automatic switching between WCDMA and GSM bands Flight mode |
| Headphones | Nokia stereo Headset WH-209 |
| Softwares | Nokia Belle Feature Pack 1 Java MIDP 2.1 Qt 4.7.3, Web Runtime 8.2 HTML 4.1 Basic HTML 5 Software updates Over the Air (FOTA) and Over the internet (FOTI) Flash Lite 4.0 OMA DM 1.2, OMA Client provisioning 1.1 |
| Sensors | Orientation sensor (Accelerometer) Proximity sensor Ambient light sensor |
| External Buttons and Connectors | Keys: home, call, end/power, lock, volume, camera Full touch control On-screen alphanumeric and full keyboard |
| Personalization | Up to six customisable home screens: menu widgets themes shortcuts icons Customisable profiles Ringtones: mp3, AAC, eAAC, eAAC+, WMA, AMR-NB, AMR-WB Video ringtones Themes wallpapers screensavers audio themes pre-installed themes changeable colour themes |
| Email & Messaging | Easy-to-use email client with attachment support for images, videos, music and documents .doc/ .docx, .xls/ .xlsx, .ppt/ .pptx, .pdf, .zip HTML support for email Unified push email client supporting multiple protocols: Yahoo!® Mail, Gmail™, Windows Live™, Hotmail and other popular POP/IMAP services, Mail for Exchange Email web widget for home screen Unified MMS/SMS editor Conversational view for SMS and Email |
| In the Box | Nokia 808 PureView Nokia Battery BL-4D Nokia stereo Headset WH-209 Nokia Data Cable CA-190CD Nokia Charger AC-50 Nokia Wrist Strap Black Fold-Out Quick Guide NFC info card |
Nokia 808 PureView 41MP Camera Phone Specification & Pictures
Posted by admin / In Cell Phones /
Tags: Nokia 41 Mega Pixel Camera Phone, Nokia 41MP Camera Phone, Nokia 808 PureView
Recent
Comments
-
Jones sabo should you want give for being token: I will right away grasp your rss feed as I can not in findin…
-
nabila: thats not fair with private belonging students:( …
-
Ali rahman: Sir my ni 2011 my matric ka exam diya ta sir my apna nambr m…
-
jordan 4 youth: How do you make a site look this cool! Email me if you get t…
-
Muhammad Ammar Zia: Plz send me result .
roll no # 30847
dae electrical 1st ye…
-
salman haider: 384250 …
-
salman haider: 384250 …
-
Muhammad Zaman: 96071 …





No comments
Be the first one to leave a comment.